Technical Characteristics
Number of poles: | 2 P |
Type of pole: | 2 P |
Curve: | B |
Frequency: | 50/60 Hz |
Rated short circuit breaking capacity Icn AC according IEC60898-1: | 6 kA |
Rated operational voltage Ue: | 230/400 V |
Rated insulation voltage: | 500 V |
Rated impulse withstand voltage: | 4000 V |
Rated short circuit breaking capacity Icn under 400V AC according IEC60898-1: | 6 kA |
Rated service breaking capacity Ics AC according IEC 60898-1: | 6 kA |
Breaking capacity on 1 pole with 400 V NF 60947-2: | 3 kA |
Rated ultimate short-circuit breaking capacity Icu under 415V AC IEC 60947-2: | 10 kA |
Magnetic regulating currrent at 40° C: | 3/5 In |
min/maxi threshold value of the DC magnetic operation: | 4/7 In |
min/maxi threshold value of the AC thermal operation: | 1,13/1,45 In |
min/maxi threshold value of the DC thermal operation: | 1,13/1,45 In |
Rating current -15°C: | 45,6 A |
Rating current -20°C: | 46,2 A |
Rating current 0°C: | 43,8 A |
Rating current 10°C: | 42,6 A |
Rating current -10°C: | 45 A |
Rating current 15°C: | 42 A |
Rating current 20°C: | 41,3 A |
Rating current 25°C: | 40,7 A |
Rating current -25°C: | 46,8 A |
Rating current 30°C: | 40 A |
Rating current 35°C: | 39,3 A |
Rating current 40°C: | 38,6 A |
Rating current 45°C: | 37,9 A |
Rating current 5°C: | 43,2 A |
Rating current -5°C: | 44,4 A |
Rating current 50°C: | 37,2 A |
Rating current 55°C: | 36,5 A |
Rating current 60°C: | 35,7 A |
Rating current 65°C: | 35,1 A |
Rating current 70°C: | 34,3 A |
Correction factor of magnetic tripping with 100 Hz: | 1,1 |
Correction factor of magnetic tripping with 200 Hz: | 1,2 |
Correction factor of magnetic tripping with 400 Hz: | 1,5 |
Correction factor of magnetic tripping with 60 Hz: | 1 |
Correction factor of rating current for 2 devices placed side-by-side: | 1 |
Correction factor of rating current for 3 devices placed side-by-side: | 0,95 |
Correction factor of rating current for 4 and 5 devices placed side-by-side: | 0,9 |
Correction factor of rating current for 6 devices placed side-by-side: | 0,85 |
Power loss per pole at In: | 4,92 W |
Total power loss under IN: | 9,6 W |
Electric endurance in number of cycles: | 4000 |
Number of mechanical operations: | 20000 |
Depth of installed product: | 70 mm |
Height of installed product: | 83 mm |
Width of installed product: | 35 mm |
Tightening torque: | 2,8Nm |
type of connection: | with screw |
Top and bottom screw terminals connection capacity with flexible cable: | 1/16 mm² |
Top and bottom screw terminals connection capacity with rigid cable: | 1/25 mm² |
Standard text: | EN 60898-1 |
European directive RoHs: | voluntary compliance |
European directive WEEE: | concerned |
Protection index IP: | IP20 |
Degree of pollution according to IEC 60664 / IEC 60947-2: | 2 |
Class of energy limitation I²t: | 3 |
Altitude: | 2000 m |
Storage temperature: | -25 to 80 °C |
Air humidity protection: |
for all climates |